TEL
+ 86-21-6420 0566
Краткое описание:
Транспортная упаковкаCarton packaging, lined with two layers of PVC plastic bags, net weight of each box is 20kg. Non-hazardous items can be...
Carton packaging, lined with two layers of PVC plastic bags, net weight of each box is 20kg. Non-hazardous items can be transported in various ways, but should be kept away from direct sunlight, moisture and heat, and contact with chemicals.
Applicable to household appliances, tableware, food processing machinery, toys, stationery, sports equipment, etc. that come into contact with food.
Operators should wear dust masks during use to avoid inhaling dust, and minimize long-term contact between skin and powder coating. Paint attached to the skin can be washed with soap.
Тестовые | Inspection standard or method | Inspection index |
Внешний вид | визуальный | Coating uniform, no burrs, bubbles and other defects |
Толщина пленки | GB / T 1764 | >60 мкм |
прилипание | GB / T 9286 | Level 0 |
Влияние | GB / T1732 | ≥50Kg·cm |
Neutral salt spray resistance | GB / T 1771 | 500h; Stroke area: unidirectional rust ≤2.0mm; Unstrike area: no abnormality |
Кислотостойкость | GB / T9274 | 300h no smearing, no spots, slight discoloration allowed |
Сопротивление щелочи | GB / T9274 | 200h no smearing, slight discoloration allowed |
Изгиб | GB / T 6742 | ≤3mm |
Wet and hot resistance | GB / T1740 | 500h no abnormality |
Soluble lead (mg/kg) ≤ | GB 18581 | 90 |
Soluble chromium (mg/kg) ≤ | GB 18581 | 60 |
Soluble cadmium (mg/kg) ≤ | GB 18581 | 75 |
Soluble mercury (mg/kg) ≤ | GB 18581 | 60 |
Total mobility/(mg/mch2) ≤ | USFDA21CFR175.300 | 10 |
Условия отверждения | 180℃/15мин |
Тестовые | Inspection standard or method | Inspection index |
Внешний вид | визуальный | Coating uniform, no burrs, bubbles and other defects |
Толщина пленки | GB / T 1764 | ≥60 мкм |
прилипание | GB / T 9286 | Level 0 |
Влияние | GB / T1732 | ≥50Kg·cm |
Neutral salt spray resistance | GB / T 1771 | 500h; Scribed area: unidirectional rust ≤2.0mm; Unscribed area: no abnormality |
Кислотостойкость | GB / T9274 | 500h; No smearing, no spots, slight discoloration allowed |
Сопротивление щелочи | GB / T9274 | 200h; No smearing, slight discoloration allowed |
Изгиб | GB / T 6742 | ≤3mm |
Обхватив | GB / T 9753 | ≥6mm |
Wet and hot resistance | GB / T1740 | 500h No abnormality |
Soluble lead (mg/kg) ≤ | GB 18581 | 90 |
Soluble chromium (mg/kg) ≤ | ;B18581 | 60 |
Soluble cadmium (mg/kg) ≤ | GB 18581 | 75 |
Soluble mercury (mg/kg) ≤ | GB 18581 | 60 |
Total mobility/(mg/mch2 ) ≤ | USFDA21CFR175.300 | 10 |
Artificial weathering resistance | GB / T 1865 | 800h; Discoloration ≤2 level; Gloss loss ≤2 level |
Условия отверждения | 190℃/15мин |
Более 20 лет опыта экспорта. Если вы готовы сделать следующий шаг или запросить бесплатные образцы, оставьте сообщение ниже, и мы ответим вам в ближайшее время.