TEL
+ 86-21-6420 0566
Краткое описание:
Описание товараThis series of products uses saturated polyester resin and acrylic resin as the main base materials to make thermosetting powder co...
This series of products uses saturated polyester resin and acrylic resin as the main base materials to make thermosetting powder coating.
1. Outdoor lamps;
2. Courtyard leisure facilities;
3. Building materials;
4. Aluminum ceilings and profiles;
5. Other outdoor low-gloss coatings.
Carton packaging, lined with two layers of polyvinyl chloride plastic bags, net weight of each box is 20kg. Non-hazardous items can be transported in various ways, but should be kept away from direct sunlight, moisture and heat, and contact with chemicals.
Operators should wear dust masks during use to avoid inhaling dust and minimize long-term contact between skin and powder coating. Paint attached to the skin can be washed with soap.
Удельный вес | 1.4~1.8g/cm’ (depending on the formula and color) |
Размер частицы | Depending on the purpose, the standard type has an average particle size of 35~40 microns, less than 10 microns of powder <10%, more than 100 microns of powder <0.5%. |
Стабильность при хранении | Outdoor matte powder coatings should be stored in a dry, ventilated room below 30°C, and avoid direct sunlight. If stored in an air-conditioned room, the powder must be stored at room temperature or the same (temperature) as the spraying equipment before use to avoid moisture. Under this condition, the powder can be stably stored for 6 months. If it exceeds the period, it must be re-tested. If the result meets the requirements, it can still be used. |
Тестовые | Стандарт или метод проверки | Индекс инспекции |
Внешний вид | Визуальный осмотр | Различные эффекты поверхности доски |
Влияние | GB / T 1732 | ≥50 кг·см |
Изгиб | GB / T 6742 | ≤2mm |
Обхватив | GB / T 9753 | ≥8mm |
Твердость | GB / T 6739 | ≥H~2H |
прилипание | GB / T 9286 | Level 0 |
Нейтральная устойчивость к солевому туману | GB / T 1771 | 500 ч; Зона с надписями: однонаправленная ржавчина ≤2.0 мм; Зона без надписей: без отклонений |
Влаго- и термостойкость | GB / T 1740 | 500 ч. Никаких отклонений |
Искусственная устойчивость к старению под воздействием погодных условий | GB / T 1865 | 800 ч; Изменение цвета ≤2 уровня; Потеря блеска ≤2 уровня |
При снижении блеска указанные выше показатели эффективности покрытия могут незначительно снижаться. | ||
разбрызгивание | Данная серия изделий подходит для следующих методов напыления: коронное электростатическое напыление; электростатическое напыление трением; электростатическое напыление в псевдоожиженном слое; нанесение покрытий методом горячего погружения в псевдоожиженный слой. | |
Толщина покрытия: от 40 до 150 мкм, рекомендуемая толщина пленки — от 50 до 80 мкм. | ||
Условия отверждения | 200℃/15 minutes is recommended, and it can also be designed according to user needs:180℃/15min etc. |
Более 20 лет опыта экспорта. Если вы готовы сделать следующий шаг или запросить бесплатные образцы, оставьте сообщение ниже, и мы ответим вам в ближайшее время.