TEL
+ 86-21-6420 0566
Краткое описание:
Введение продукта:This product is formulated using special resins, curing agents, and specialized antimicrobial agents. It features high reactiv...
This product is formulated using special resins, curing agents, and specialized antimicrobial agents. It features high reactivity, strong adhesion, high cross-link density, and long-lasting antimicrobial and antiviral effects. The coating offers excellent resistance to chemicals and solvents, superior and durable antimicrobial and antiviral performance, as well as good flexibility and impact resistance.
Medical devices, public facilities, fitness equipment, etc.
Good flexibility, excellent mechanical properties, and long-lasting antimicrobial and antiviral effects.
Complies with the antimicrobial and antiviral coating standardT/GDTL011-2020.
(Note: The following images have been converted into table format for clarity.)
недвижимость | Характеристики | Заметки |
---|---|---|
Antibacterial Performance | Refer to attached image (1.jpg) | Specific requirements for bacterial resistance |
Antiviral Performance | Refer to attached image (1629251749(1).jpg) | Specific requirements for viral resistance |
Параметр | Характеристики | Заметки |
---|---|---|
прилипание | Прекрасно | High bonding strength to substrates |
Химическая устойчивость | Верхний | Устойчив к различным химикатам |
Сопротивление растворителям | Прекрасно | Resistant to common solvents |
Антимикробная эффективность | Effective against a broad spectrum of microbes | |
Antiviral Effectiveness | Effective against various viruses | |
Гибкость | Хорошо | Maintains performance under bending and flexing |
Ударопрочность | Хорошо | Resistant to mechanical impacts |
Метод испытания | Характеристики | Заметки |
---|---|---|
стандартами качества ISO 22196 | Reduction rate ≥ 99.9% | For Staphylococcus aureus and Escherichia coli |
ДЖИС Z 2801 | Log reduction ≥ 5 | For Pseudomonas aeruginosa |
Метод испытания | Характеристики | Заметки |
---|---|---|
стандартами качества ISO 18184 | Reduction rate ≥ 99.9% | For Influenza A virus (H1N1) |
ASTM E1052 | Log reduction ≥ 4 | For Human Coronavirus (HCoV-OC43) |
Более 20 лет опыта экспорта. Если вы готовы сделать следующий шаг или запросить бесплатные образцы, оставьте сообщение ниже, и мы ответим вам в ближайшее время.