TEL
+ 86-21-6420 0566

Краткое описание:
The product obtained by aldolization and hydrogenation reaction of acryl alcohol with carbon monoxide and hydrogen is a colorless, low viscosity and low toxicit...
The product obtained by aldolization and hydrogenation reaction of acryl alcohol with carbon monoxide and hydrogen is a colorless, low viscosity and low toxicity liquid with a unique methyl-branched diol structure.
2-Methyl-1.3-Propanediol (MPO): Properties and Applications
Таблица 1: Основные физические и химические свойства
| Объект | Значение | Значение |
|---|---|---|
| Молекулярная формула | C₄H₁₀O₂ | Determines reactivity & applications |
| Молекулярный вес (г / моль) | 90.12 | Affects solubility & formulation density |
| Точка кипения (° C) | 214 | Influences processing conditions |
| Точка плавления (° C) | -91 | Ensures liquid state at room temperature |
| Плотность (г / см³) | 1.02 | Important for formulation calculations |
| Растворимость в воде | смешивающийся | Useful in water-based applications |
Table 2: Industrial Applications of MPO
| Автопромышленность | Процесс подачи заявки | Функция |
|---|---|---|
| Coatings & Resins | Polyester & alkyd resins | Improves flexibility & durability |
| Пластификаторы | PVC & polymer modifiers | Enhances elasticity & low-temperature performance |
| Личная гигиена | Moisturizers & cosmetics | Acts as a humectant & solvent |
| Фармацевтика | Системы доставки лекарств | Serves as a solvent or excipient |
| Клеи | Клеи полиуретановые | Improves curing & adhesion properties |
Table 3: Comparison with Similar Diols
| Диол | Наши преимущества | Недостатки бонуса без депозита |
|---|---|---|
| МПО | Низкая токсичность, хорошая гибкость | Higher cost than propylene glycol |
| Пропиленгликоль | Низкая стоимость, широкая доступность | Более низкая термическая стабильность |
| 1.3-бутандиол | Хорошая биоразлагаемость | Limited industrial applications |
| Неопентилгликоль | Отличная химическая стойкость | Higher melting point (less soluble) |
Table 4: Safety & Environmental Data
| Параметр | Значение | Нормативный статус |
|---|---|---|
| LD50 (перорально, крыса) | > 5.000 мг / кг | Низкая токсичность |
| Температура вспышки (°С) | 121 | Умеренная воспламеняемость |
| биоразлагаемость | Легко биоразлагаемый | Экологичность |
| REACH Соответствие | Зарегистрирован | Одобрено для использования в ЕС |
2-Methyl-1.3-propanediol (MPO) is a versatile diol used in coatings, plasticizers, and personal care products due to its excellent solubility, flexibility, and low toxicity. Compared to similar diols, MPO offers a balanced profile of performance and safety, making it suitable for high-value applications in multiple industries.


